Inaugural Addresses
The full text of every inaugural address, from Washington's oath in New York City in 1789 to the present day.
"Ask not what your country can do for you — ask what you can do for your country."Browse the addresses
Biographies of every president from George Washington to the present day — alongside the full text of every inaugural address, State of the Union message, and the speeches that shaped the nation.
Every presidency in order, with party and term of office. Select any president for a full biography, fast facts, and links to their addresses. Grover Cleveland served two non-consecutive terms (22nd and 24th), as has Donald Trump (45th and 47th) — so the 47 presidencies have been held by 45 individuals.
| No. | President | Term of Office | Party |
|---|---|---|---|
| 1 | 1789 – 1797 | No party | |
| 2 | 1797 – 1801 | Federalist | |
| 3 | 1801 – 1809 | Democratic-Republican | |
| 4 | 1809 – 1817 | Democratic-Republican | |
| 5 | 1817 – 1825 | Democratic-Republican | |
| 6 | 1825 – 1829 | Democratic-Republican | |
| 7 | 1829 – 1837 | Democrat | |
| 8 | 1837 – 1841 | Democrat | |
| 9 | 1841 | Whig | |
| 10 | 1841 – 1845 | Whig * | |
| 11 | 1845 – 1849 | Democrat | |
| 12 | 1849 – 1850 | Whig | |
| 13 | 1850 – 1853 | Whig | |
| 14 | 1853 – 1857 | Democrat | |
| 15 | 1857 – 1861 | Democrat | |
| 16 | 1861 – 1865 | Republican | |
| 17 | 1865 – 1869 | National Union ** | |
| 18 | 1869 – 1877 | Republican | |
| 19 | 1877 – 1881 | Republican | |
| 20 | 1881 | Republican | |
| 21 | 1881 – 1885 | Republican | |
| 22 | 1885 – 1889 | Democrat | |
| 23 | 1889 – 1893 | Republican | |
| 24 | 1893 – 1897 | Democrat | |
| 25 | 1897 – 1901 | Republican | |
| 26 | 1901 – 1909 | Republican | |
| 27 | 1909 – 1913 | Republican | |
| 28 | 1913 – 1921 | Democrat | |
| 29 | 1921 – 1923 | Republican | |
| 30 | 1923 – 1929 | Republican | |
| 31 | 1929 – 1933 | Republican | |
| 32 | 1933 – 1945 | Democrat | |
| 33 | 1945 – 1953 | Democrat | |
| 34 | 1953 – 1961 | Republican | |
| 35 | 1961 – 1963 | Democrat | |
| 36 | 1963 – 1969 | Democrat | |
| 37 | 1969 – 1974 | Republican | |
| 38 | 1974 – 1977 | Republican | |
| 39 | 1977 – 1981 | Democrat | |
| 40 | 1981 – 1989 | Republican | |
| 41 | 1989 – 1993 | Republican | |
| 42 | 1993 – 2001 | Democrat | |
| 43 | 2001 – 2009 | Republican | |
| 44 | 2009 – 2017 | Democrat | |
| 45 | 2017 – 2021 | Republican | |
| 46 | 2021 – 2025 | Democrat | |
| 47 | 2025 – Present | Republican |
The full text of every inaugural address, from Washington's oath in New York City in 1789 to the present day.
"Ask not what your country can do for you — ask what you can do for your country."Browse the addresses
More than two centuries of annual messages to Congress — the president's own report on the condition of the nation, in full.
"The Union, next to our liberty, the most dear."Browse the messages
The Gettysburg Address, the Emancipation Proclamation, farewell addresses, wartime broadcasts, and more — as delivered.
"…government of the people, by the people, for the people, shall not perish from the earth."Browse the speeches